
The Global Rankings are a principled hierarchy of the leading Horses, Sires, Jockeys, Owners and Trainers in the world using statistical learning techniques and Computer Race Ratings. Updated every week, they are based entirely on the quality of performance of each individual's runners. See how the Global Rankings work.
See who’s been making an impact with this week’s Winners and Climbers
Read the latest Rankings Insight
112 Toru Miya
Ranked Toru Miya Results
| Date | Horse Name | Position | Race Name |
|---|---|---|---|
| 2023-09-03 | Meiner Virtus JPN | 10 | Niigata Kinen |
| 2023-10-22 | Meiner Laulea JPN | 7 | Kikuka Sho |
| 2026-01-25 | Meiner Memory JPN | 11 | American Jockey Club Cup |
| 2025-01-13 | Meiner Ticket JPN | 4 | Nikkan Sports Sho Shinzan Kinen |
| 2024-10-05 | Meiner Ticket JPN | 3 | Saudi Arabia Royal Cup |
| 2025-01-19 | Meiner Memory JPN | 7 | Nikkei Shinshun Hai |
| 2025-05-10 | O Shin Es JPN | 10 | Kyoto Shimbun Hai |
| 2024-05-04 | Tagano Dude JPN | 7 | Kyoto Shimbun Hai |
| 2025-09-13 | Tagano Dude JPN | 8 | Challenge Cup |
| 2024-04-13 | Tagano Dude JPN | 10 | Arlington Cup |
| 2024-11-03 | Meiner Virtus JPN | 9 | Copa Republica Argentina |
| 2024-09-16 | Tagano Dude JPN | 9 | Asahi Hai St. Lite Kinen |
| 2025-05-17 | Meiner Memory JPN | 9 | Niigata Daishoten |
| 2023-04-16 | Meiner Laulea JPN | 14 | Satsuki Sho |
| 2024-05-04 | Life Saving JPN | 9 | Kyoto Shimbun Hai |
| 2025-07-20 | Meiner Memory JPN | 12 | Kokura Kinen |
| 2026-02-21 | Meiner Ticket JPN | 9 | Hankyu Hai |
| 2023-03-25 | Meiner Memory JPN | 9 | Mainichi Hai |
| 2025-06-01 | Meiner Virtus JPN | 13 | Meguro Kinen |
| 2025-03-30 | Copano Nicholson JPN | 15 | March Stakes |


